
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Türkiye 10 Romania | World Cup - Qualification Europe | — | — |
| Pafos 41 Slavia Praha | UEFA Champions League | №2 | +420 pts |
| Chelsea 10 Pafos | UEFA Champions League | — | — |
| Juventus 20 Pafos | UEFA Champions League | — | — |
| Pafos 22 Monaco | UEFA Champions League | — | — |
| Romania 71 San Marino | World Cup - Qualification Europe | — | — |
| Bosnia & Herzegovina 31 Romania | World Cup - Qualification Europe | — | — |
| Pafos 10 Villarreal | UEFA Champions League | — | — |
| Kairat Almaty 00 Pafos | UEFA Champions League | — | — |
| Romania 10 Austria | World Cup - Qualification Europe | — | — |
Vlad Dragomir totals 1,276 points across 6 scored matches, over 2 seasons. Best finish: #2245 in 2024-25.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #3,729 | 1 | 420 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #2,245 | 5 | 856 | Season computed from the aggregate of 7 expert sources. |
67% of his points come from UEFA Europa Conference League.
| Competition | Matches | Points |
|---|---|---|
| UEFA Europa Conference League | 5 | 856 |
| UEFA Champions League | 1 | 420 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Pafos · Slavia Praha | UEFA Champions League | January 28, 2026 | #2 | 420 |
| Pafos · Omonia Nicosia | UEFA Europa Conference League | February 20, 2025 | #3 | 206 |
| Pafos · Djurgardens IF | UEFA Europa Conference League | March 6, 2025 | #4 | 200 |
| Petrocub · Pafos | UEFA Europa Conference League | October 3, 2024 | #2 | 175 |
| Pafos · FC Astana | UEFA Europa Conference League | November 7, 2024 | #3 | 138 |
| Pafos · Celje | UEFA Europa Conference League | December 12, 2024 | #3 | 138 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.