
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Monterrey 22 Atletico San Luis | Liga MX | №3 | +110 pts |
| Monterrey 20 Club Tijuana | Liga MX | №1 | +210 pts |
| CF Pachuca 30 Monterrey | Liga MX | — | — |
| Monterrey 00 Atlas | Liga MX | — | — |
| U.N.A.M. - Pumas 20 Monterrey | Liga MX | №7 | +42 pts |
| Guadalajara Chivas 13 Monterrey | Liga MX | — | — |
| Monterrey 10 Santos Laguna | Liga MX | №1 | +210 pts |
| Toluca 22 Monterrey | Liga MX | — | — |
| Tigres UANL 20 Monterrey | Liga MX | №9 | +26 pts |
| Monterrey 30 FC Juarez | Liga MX | №1 | +200 pts |
Vincent Janssen totals 1,928 points across 11 scored matches, over 2 seasons. He has been voted man of the match 4 times. Best finish: #2057 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #2,057 | 3 | 1,020 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #2,423 | 8 | 908 | Season computed from the aggregate of 7 expert sources. |
53% of his points come from UEFA Champions League.
| Competition | Matches | Points |
|---|---|---|
| UEFA Champions League | 3 | 1,020 |
| Liga MX | 8 | 908 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Antwerp · Barcelona | UEFA Champions League | December 13, 2023 | #1 | 600 |
| Antwerp · AEK Athens FC | UEFA Champions League | August 22, 2023 | #4 | 360 |
| Monterrey · Club Tijuana | Liga MX | May 1, 2022 | #1 | 210 |
| Monterrey · Santos Laguna | Liga MX | April 10, 2022 | #1 | 210 |
| Monterrey · FC Juarez | Liga MX | March 16, 2022 | #1 | 200 |
| Monterrey · Atletico San Luis | Liga MX | May 8, 2022 | #3 | 110 |
| Cruz Azul · Monterrey | Liga MX | November 22, 2021 | #4 | 80 |
| Antwerp · Shakhtar Donetsk | UEFA Champions League | October 4, 2023 | #10 | 60 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.