
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Celta Vigo 22 Valencia | La Liga | — | — |
| Valencia 13 Girona | La Liga | №7 | +87 pts |
| Real Sociedad 10 Valencia | La Liga | — | — |
| Valencia 00 Rayo Vallecano | La Liga | №3 | +212 pts |
| Valencia 01 Alaves | La Liga | — | — |
| Barcelona 42 Valencia | La Liga | — | — |
| Valencia 12 Real Betis | La Liga | №4 | +154 pts |
| Osasuna 01 Valencia | La Liga | — | — |
| Granada CF 01 Valencia | La Liga | №8 | +55 pts |
| Valencia 00 Mallorca | La Liga | №9 | +47 pts |
Thierry Correia totals 4,623 points across 43 scored matches, over 5 seasons. He has been voted man of the match 2 times. Best finish: #1263 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #3,592 | 5 | 446 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #3,954 | 4 | 382 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #1,263 | 15 | 1,543 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #1,393 | 13 | 1,506 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #2,890 | 6 | 745 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Valencia · Celta Vigo | La Liga | November 25, 2023 | #1 | 366 |
| Sevilla · Valencia | La Liga | October 18, 2022 | #1 | 349 |
| Valencia · Celta Vigo | La Liga | September 17, 2022 | #2 | 249 |
| Valencia · Levante | La Liga | November 21, 2025 | #3 | 236 |
| Espanyol · Valencia | La Liga | May 14, 2022 | #3 | 211 |
| Valencia · Levante | La Liga | April 30, 2022 | #3 | 211 |
| Valencia · Rayo Vallecano | La Liga | May 12, 2024 | #3 | 211 |
| Mallorca · Valencia | La Liga | May 25, 2023 | #4 | 160 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.