
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Dynamo Kyiv 10 Rīgas FS | UEFA Europa League | №7 | +70 pts |
| Rīgas FS 10 Ajax | UEFA Europa League | №10 | +35 pts |
| Maccabi Tel Aviv 21 Rīgas FS | UEFA Europa League | №2 | +245 pts |
| Rīgas FS 02 PAOK | UEFA Europa League | №6 | +88 pts |
| Rīgas FS 11 Anderlecht | UEFA Europa League | №5 | +105 pts |
| Eintracht Frankfurt 10 Rīgas FS | UEFA Europa League | №3 | +193 pts |
| Rīgas FS 22 Galatasaray | UEFA Europa League | — | — |
| FCSB 41 Rīgas FS | UEFA Europa League | — | — |
Stefan Panić totals 940 points across 8 scored matches, over 2 seasons. Best finish: #2571 in 2024-25.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #2,571 | 6 | 735 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #5,328 | 2 | 205 | Season computed from the aggregate of 7 expert sources. |
78% of his points come from UEFA Europa League.
| Competition | Matches | Points |
|---|---|---|
| UEFA Europa League | 6 | 735 |
| UEFA Europa Conference League | 2 | 205 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Maccabi Tel Aviv · Rīgas FS | UEFA Europa League | December 12, 2024 | #2 | 245 |
| Eintracht Frankfurt · Rīgas FS | UEFA Europa League | October 24, 2024 | #3 | 193 |
| Rīgas FS · Başakşehir | UEFA Europa Conference League | October 6, 2022 | #2 | 175 |
| Rīgas FS · Anderlecht | UEFA Europa League | November 7, 2024 | #5 | 105 |
| Rīgas FS · PAOK | UEFA Europa League | November 28, 2024 | #6 | 88 |
| Dynamo Kyiv · Rīgas FS | UEFA Europa League | January 30, 2025 | #7 | 70 |
| Rīgas FS · Ajax | UEFA Europa League | January 23, 2025 | #10 | 35 |
| Heart Of Midlothian · Rīgas FS | UEFA Europa Conference League | October 27, 2022 | #9 | 30 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.