
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Manchester City 31 FC Copenhagen | UEFA Champions League | — | — |
| FC Copenhagen 13 Manchester City | UEFA Champions League | — | — |
| FC Copenhagen 10 Galatasaray | UEFA Champions League | — | — |
| Bayern Munich 00 FC Copenhagen | UEFA Champions League | — | — |
| FC Copenhagen 43 Manchester United | UEFA Champions League | №3 | +330 pts |
| Manchester United 10 FC Copenhagen | UEFA Champions League | — | — |
| FC Copenhagen 12 Bayern Munich | UEFA Champions League | — | — |
| Galatasaray 22 FC Copenhagen | UEFA Champions League | — | — |
| FC Copenhagen 11 Raków Częstochowa | UEFA Champions League | — | — |
| Raków Częstochowa 01 FC Copenhagen | UEFA Champions League | — | — |
Roony Bardghji totals 923 points across 7 scored matches, over 2 seasons. Best finish: #2981 in 2025-26.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #2,981 | 6 | 593 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #4,345 | 1 | 330 | Season computed from the aggregate of 7 expert sources. |
64% of his points come from La Liga.
| Competition | Matches | Points |
|---|---|---|
| La Liga | 6 | 593 |
| UEFA Champions League | 1 | 330 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| FC Copenhagen · Manchester United | UEFA Champions League | November 8, 2023 | #3 | 330 |
| Real Betis · Barcelona | La Liga | December 6, 2025 | #2 | 257 |
| Barcelona · Celta Vigo | La Liga | April 22, 2026 | #6 | 106 |
| Barcelona · Sevilla | La Liga | March 15, 2026 | #6 | 92 |
| Sevilla · Barcelona | La Liga | October 5, 2025 | #8 | 52 |
| Barcelona · Real Sociedad | La Liga | September 28, 2025 | #8 | 52 |
| Barcelona · Getafe | La Liga | September 21, 2025 | #10 | 35 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.