
| Match | Competition | Rank | Pts |
|---|---|---|---|
| RB Bragantino 10 Coritiba | Brazilian Serie A | — | — |
| Coritiba 11 Botafogo | Brazilian Serie A | — | — |
| Coritiba 10 Cruzeiro | Brazilian Serie A | — | — |
| America Mineiro 03 Coritiba | Brazilian Serie A | №1 | +281 pts |
| Coritiba 01 Goias | Brazilian Serie A | — | — |
| Coritiba 12 Gremio | Brazilian Serie A | №1 | +344 pts |
| Internacional 34 Coritiba | Brazilian Serie A | №1 | +355 pts |
| Santos 21 Coritiba | Brazilian Serie A | №9 | +35 pts |
| Coritiba 02 Palmeiras | Brazilian Serie A | — | — |
| Coritiba 03 Cuiaba | Brazilian Serie A | — | — |
Robson totals 3,235 points across 27 scored matches, over 3 seasons. He has been voted man of the match 5 times. Best finish: #1197 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #1,197 | 9 | 1,604 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #2,390 | 7 | 951 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #3,089 | 11 | 680 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Internacional · Coritiba | Brazilian Serie A | October 29, 2023 | #1 | 355 |
| Coritiba · Gremio | Brazilian Serie A | November 1, 2023 | #1 | 344 |
| America Mineiro · Coritiba | Brazilian Serie A | November 8, 2023 | #1 | 281 |
| Fortaleza EC · Corinthians | Brazilian Serie A | August 21, 2022 | #1 | 263 |
| Fortaleza EC · Corinthians | Brazilian Serie A | July 11, 2021 | #1 | 250 |
| Atletico Paranaense · Coritiba | Brazilian Serie A | May 14, 2023 | #2 | 211 |
| Coritiba · America Mineiro | Brazilian Serie A | July 8, 2023 | #2 | 187 |
| Fortaleza EC · Internacional | Brazilian Serie A | June 6, 2021 | #2 | 175 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.