
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Frosinone 01 Udinese | Serie A | — | — |
| Udinese 11 Empoli | Serie A | — | — |
| Lecce 02 Udinese | Serie A | №8 | +63 pts |
| Udinese 11 Napoli | Serie A | — | — |
| Bologna 11 Udinese | Serie A | №7 | +105 pts |
| Udinese 12 AS Roma | Serie A | №2 | +365 pts |
| Hellas Verona 10 Udinese | Serie A | — | — |
| Udinese 12 Inter | Serie A | — | — |
| Sassuolo 11 Udinese | Serie A | №8 | +61 pts |
| Udinese 02 Torino | Serie A | — | — |
Roberto Pereyra totals 5,366 points across 32 scored matches, over 4 seasons. He has been voted man of the match 5 times. Best finish: #707 in 2022-23.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #7,024 | 1 | 35 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #1,279 | 9 | 1,526 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #707 | 12 | 2,256 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #1,307 | 10 | 1,549 | Season computed from the aggregate of 7 expert sources. |
99% of his points come from Serie A.
| Competition | Matches | Points |
|---|---|---|
| Serie A | 31 | 5,331 |
| UEFA Europa Conference League | 1 | 35 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| AC Milan · Udinese | Serie A | February 25, 2022 | #1 | 501 |
| Udinese · Sampdoria | Serie A | May 8, 2023 | #1 | 404 |
| Udinese · Sassuolo | Serie A | December 17, 2023 | #1 | 401 |
| Udinese · Empoli | Serie A | January 4, 2023 | #1 | 385 |
| Udinese · AS Roma | Serie A | September 4, 2022 | #1 | 367 |
| Udinese · AS Roma | Serie A | April 25, 2024 | #2 | 365 |
| Udinese · AC Milan | Serie A | March 18, 2023 | #2 | 297 |
| Udinese · Cagliari | Serie A | April 3, 2022 | #2 | 283 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.