
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Charlotte 10 Inter Miami | Major League Soccer | — | — |
| Inter Miami 22 Charlotte | Major League Soccer | №4 | +88 pts |
| Inter Miami 01 FC Cincinnati | Major League Soccer | — | — |
| Orlando City SC 11 Inter Miami | Major League Soccer | — | — |
| Inter Miami 40 Toronto FC | Major League Soccer | — | — |
| Atlanta United FC 52 Inter Miami | Major League Soccer | — | — |
| Inter Miami 32 Sporting Kansas City | Major League Soccer | №9 | +27 pts |
| New York Red Bulls 02 Inter Miami | Major League Soccer | — | — |
| St. Louis City 30 Inter Miami | Major League Soccer | — | — |
| Inter Miami 11 Austin | Major League Soccer | — | — |
Robbie Robinson totals 741 points across 11 scored matches, over 2 seasons. Best finish: #3263 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #5,937 | 2 | 114 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #3,263 | 9 | 626 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Seattle Sounders · Inter Miami | Major League Soccer | April 17, 2022 | #2 | 166 |
| Inter Miami · Charlotte | Major League Soccer | October 19, 2023 | #4 | 88 |
| Inter Miami · Houston Dynamo | Major League Soccer | April 3, 2022 | #4 | 84 |
| Inter Miami · Toronto FC | Major League Soccer | August 22, 2021 | #4 | 84 |
| Inter Miami · New England Revolution | Major League Soccer | April 9, 2022 | #4 | 82 |
| Inter Miami · Philadelphia Union | Major League Soccer | July 25, 2021 | #4 | 80 |
| Orlando City SC · Inter Miami | Major League Soccer | August 28, 2021 | #6 | 53 |
| Inter Miami · Chicago Fire | Major League Soccer | August 18, 2021 | #8 | 32 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.