
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Brentford 12 Leeds | Premier League | — | — |
| Everton 23 Brentford | Premier League | №6 | +113 pts |
| Brentford 30 Southampton | Premier League | №8 | +66 pts |
| Manchester United 30 Brentford | Premier League | — | — |
| Brentford 00 Tottenham | Premier League | — | — |
| Watford 12 Brentford | Premier League | №8 | +66 pts |
| Brentford 20 West Ham | Premier League | №4 | +210 pts |
| Chelsea 14 Brentford | Premier League | — | — |
| Leicester 21 Brentford | Premier League | — | — |
| Brentford 20 Burnley | Premier League | — | — |
Rico Henry totals 2,109 points across 26 scored matches, over 4 seasons. Best finish: #2160 in 2022-23.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #5,627 | 2 | 147 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #4,645 | 3 | 280 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #2,160 | 13 | 1,058 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #3,275 | 8 | 624 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Brentford · West Ham | Premier League | April 10, 2022 | #4 | 209 |
| Manchester City · Brentford | Premier League | November 12, 2022 | #6 | 131 |
| Brentford · Manchester City | Premier League | May 28, 2023 | #6 | 131 |
| Brentford · Southampton | Premier League | February 4, 2023 | #5 | 126 |
| Brentford · Crystal Palace | Premier League | August 26, 2023 | #5 | 120 |
| Brentford · Tottenham | Premier League | August 13, 2023 | #5 | 120 |
| Everton · Brentford | Premier League | May 15, 2022 | #6 | 112 |
| Brentford · Newcastle | Premier League | April 8, 2023 | #6 | 110 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.