
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Eintracht Frankfurt 11 Rangers | UEFA Europa League | — | — |
| FSV Mainz 05 22 Eintracht Frankfurt | Bundesliga | — | — |
| Eintracht Frankfurt 11 Borussia Monchengladbach | Bundesliga | — | — |
| Eintracht Frankfurt 10 West Ham | UEFA Europa League | — | — |
| Bayer Leverkusen 20 Eintracht Frankfurt | Bundesliga | — | — |
| West Ham 12 Eintracht Frankfurt | UEFA Europa League | — | — |
| Eintracht Frankfurt 22 1899 Hoffenheim | Bundesliga | — | — |
| Union Berlin 20 Eintracht Frankfurt | Bundesliga | — | — |
| Barcelona 23 Eintracht Frankfurt | UEFA Europa League | — | — |
| Eintracht Frankfurt 11 Barcelona | UEFA Europa League | — | — |
Ragnar Ache totals 1,723 points across 16 scored matches, over 2 seasons. He has been voted man of the match 2 times. Best finish: #1143 in 2025-26.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #1,143 | 15 | 1,603 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #6,017 | 1 | 120 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| 1. FC Köln · FSV Mainz 05 | Bundesliga | January 17, 2026 | #1 | 355 |
| 1.FC Köln · VfB Stuttgart | Bundesliga | September 28, 2025 | #1 | 338 |
| 1. FC Köln · Borussia Mönchengladbach | Bundesliga | March 21, 2026 | #3 | 195 |
| VfB Stuttgart · 1. FC Köln | Bundesliga | February 14, 2026 | #4 | 142 |
| Eintracht Frankfurt · Union Berlin | Bundesliga | November 28, 2021 | #5 | 120 |
| 1. FC Köln · Werder Bremen | Bundesliga | April 12, 2026 | #6 | 93 |
| Borussia Mönchengladbach · 1.FC Köln | Bundesliga | November 8, 2025 | #6 | 88 |
| 1. FC Köln · VfL Wolfsburg | Bundesliga | January 30, 2026 | #7 | 71 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.