
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Tigre 20 San Lorenzo | Liga Profesional Argentina | — | — |
| San Lorenzo 02 Argentinos JRS | Liga Profesional Argentina | — | — |
| Racing Club 11 San Lorenzo | Liga Profesional Argentina | — | — |
| San Lorenzo 10 Rosario Central | Liga Profesional Argentina | №10 | +25 pts |
| Estudiantes L.P. 11 San Lorenzo | Liga Profesional Argentina | — | — |
| San Lorenzo 00 Central Cordoba de Santiago | Liga Profesional Argentina | — | — |
Rafael Pérez totals 3,083 points across 37 scored matches, over 3 seasons. He has been voted man of the match once. Best finish: #728 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #7,177 | 1 | 24 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #2,530 | 13 | 894 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #728 | 23 | 2,165 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Union Santa Fe · Talleres Cordoba | Liga Profesional Argentina | August 22, 2021 | #1 | 230 |
| San Lorenzo · Platense | Liga Profesional Argentina | April 23, 2023 | #2 | 169 |
| Talleres Cordoba · Estudiantes L.P. | Liga Profesional Argentina | August 31, 2021 | #2 | 161 |
| Patronato · Talleres Cordoba | Liga Profesional Argentina | February 22, 2022 | #2 | 161 |
| Godoy Cruz · Talleres Cordoba | Liga Profesional Argentina | November 6, 2021 | #3 | 138 |
| Talleres Cordoba · Platense | Liga Profesional Argentina | September 14, 2021 | #3 | 133 |
| Argentinos JRS · Talleres Cordoba | Liga Profesional Argentina | August 26, 2021 | #3 | 127 |
| Talleres Cordoba · Godoy Cruz | Liga Profesional Argentina | March 23, 2022 | #3 | 127 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.