
| Match | Competition | Rank | Pts |
|---|---|---|---|
| America Mineiro 20 Coritiba | Brazilian Serie A | №10 | +27 pts |
| America Mineiro 11 Atletico-MG | Brazilian Serie A | — | — |
| Atletico Paranaense 11 America Mineiro | Brazilian Serie A | — | — |
| America Mineiro 10 Santos | Brazilian Serie A | №2 | +195 pts |
| Juventude 01 America Mineiro | Brazilian Serie A | №1 | +263 pts |
| America Mineiro 31 Avai | Brazilian Serie A | №10 | +27 pts |
| America Mineiro 01 Palmeiras | Brazilian Serie A | — | — |
| Internacional 10 America Mineiro | Brazilian Serie A | — | — |
| America Mineiro 10 Goias | Brazilian Serie A | №8 | +41 pts |
| Flamengo 30 America Mineiro | Brazilian Serie A | — | — |
Pedrinho totals 737 points across 7 scored matches, over 2 seasons. He has been voted man of the match once. Best finish: #3604 in 2022-23.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2022-23 | #3,604 | 5 | 550 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #5,449 | 2 | 188 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Juventude · America Mineiro | Brazilian Serie A | August 6, 2022 | #1 | 263 |
| America Mineiro · Santos | Brazilian Serie A | August 14, 2022 | #2 | 195 |
| America Mineiro · Juventude | Brazilian Serie A | April 16, 2022 | #3 | 138 |
| RB Bragantino · Bahia | Brazilian Serie A | June 6, 2021 | #7 | 50 |
| America Mineiro · Atletico Paranaense | Brazilian Serie A | April 30, 2022 | #7 | 50 |
| America Mineiro · Goias | Brazilian Serie A | July 3, 2022 | #8 | 40 |
| America Mineiro · Coritiba | Brazilian Serie A | September 3, 2022 | #10 | 26 |
| America Mineiro · Avai | Brazilian Serie A | July 31, 2022 | #10 | 26 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.