
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Norway 12 England | FIFA World Cup | — | — |
| Brazil 12 Norway | FIFA World Cup | — | — |
| Ivory Coast 12 Norway | FIFA World Cup | — | — |
| Norway 14 France | FIFA World Cup | №7 | +120 pts |
| Norway 32 Senegal | FIFA World Cup | — | — |
| Iraq 14 Norway | FIFA World Cup | — | — |
| Fulham 20 Newcastle | Premier League | №9 | +53 pts |
| Wolves 11 Fulham | Premier League | №6 | +110 pts |
| Fulham 01 Bournemouth | Premier League | — | — |
| Arsenal 30 Fulham | Premier League | — | — |
Oscar Bobb totals 1,816 points across 17 scored matches, over 2 seasons. He has been voted man of the match once. Best finish: #2198 in 2025-26.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #2,198 | 12 | 883 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #2,223 | 5 | 933 | Season computed from the aggregate of 7 expert sources. |
47% of his points come from Premier League.
| Competition | Matches | Points |
|---|---|---|
| Premier League | 11 | 850 |
| UEFA Champions League | 1 | 600 |
| World Cup - Qualification Europe | 4 | 246 |
| FIFA World Cup | 1 | 120 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| FK Crvena Zvezda · Manchester City | UEFA Champions League | December 13, 2023 | #1 | 600 |
| Norway · Israel | World Cup - Qualification Europe | October 11, 2025 | #3 | 138 |
| Wolves · Manchester City | Premier League | August 16, 2025 | #5 | 126 |
| Newcastle · Manchester City | Premier League | January 13, 2024 | #5 | 126 |
| Norway · France | FIFA World Cup | June 26, 2026 | #7 | 120 |
| Wolves · Fulham | Premier League | May 17, 2026 | #6 | 110 |
| Manchester City · Bournemouth | Premier League | November 4, 2023 | #6 | 105 |
| Manchester City · Tottenham | Premier League | August 23, 2025 | #7 | 80 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.