
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Club Queretaro 40 FC Juarez | Liga MX | №9 | +26 pts |
| Club Tijuana 22 Club Queretaro | Liga MX | — | — |
| Club Queretaro 01 Cruz Azul | Liga MX | №9 | +33 pts |
| Club Queretaro 01 Tigres UANL | Liga MX | №4 | +110 pts |
| Leon 11 Club Queretaro | Liga MX | — | — |
| Club Queretaro 21 Atletico San Luis | Liga MX | №10 | +25 pts |
| Necaxa 10 Club Queretaro | Liga MX | №10 | +22 pts |
| Club Queretaro 01 Atlas | Liga MX | — | — |
| Club America 11 Club Queretaro | Liga MX | — | — |
| Club Queretaro 11 Toluca | Liga MX | — | — |
Omar Mendoza totals 1,959 points across 29 scored matches, over 4 seasons. He has been voted man of the match 2 times. Best finish: #3408 in 2024-25.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #3,408 | 6 | 499 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #3,794 | 7 | 442 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #4,023 | 6 | 448 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #3,480 | 10 | 570 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Club Queretaro · Atletico San Luis | Liga MX | February 8, 2025 | #1 | 204 |
| CF Pachuca · Club Queretaro | Liga MX | February 15, 2022 | #1 | 200 |
| Club Queretaro · Tigres UANL | Liga MX | April 16, 2023 | #2 | 159 |
| Atlas · Club Queretaro | Liga MX | September 21, 2024 | #2 | 140 |
| Club Queretaro · U.N.A.M. - Pumas | Liga MX | April 27, 2024 | #3 | 127 |
| Club Queretaro · Puebla | Liga MX | September 2, 2022 | #3 | 116 |
| Club Queretaro · Tigres UANL | Liga MX | April 11, 2022 | #4 | 109 |
| Club Queretaro · Necaxa | Liga MX | February 17, 2024 | #4 | 85 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.