
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Atlas 20 Club Queretaro | Liga MX | — | — |
| Club Queretaro 23 Santos Laguna | Liga MX | — | — |
| Mazatlán 21 Club Queretaro | Liga MX | — | — |
| Club Queretaro 10 Monterrey | Liga MX | — | — |
| Club Queretaro 11 Club Tijuana | Liga MX | №10 | +21 pts |
| FC Juarez 00 Club Queretaro | Liga MX | — | — |
| Toluca 11 Club Queretaro | Liga MX | — | — |
| Club Queretaro 10 Guadalajara Chivas | Liga MX | — | — |
| Cruz Azul 20 Club Queretaro | Liga MX | — | — |
| Club Queretaro 30 Necaxa | Liga MX | №10 | +20 pts |
Nicolás Sosa totals 642 points across 8 scored matches, over 2 seasons. Best finish: #3577 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #3,577 | 5 | 491 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #5,722 | 3 | 151 | Season computed from the aggregate of 7 expert sources. |
76% of his points come from Liga Profesional Argentina.
| Competition | Matches | Points |
|---|---|---|
| Liga Profesional Argentina | 5 | 491 |
| Liga MX | 3 | 151 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Lanus · Banfield | Liga Profesional Argentina | July 16, 2023 | #3 | 173 |
| Tigre · Banfield | Liga Profesional Argentina | July 5, 2023 | #3 | 162 |
| Atletico San Luis · Club Queretaro | Liga MX | August 3, 2021 | #3 | 110 |
| Banfield · Godoy Cruz | Liga Profesional Argentina | July 24, 2023 | #5 | 94 |
| Banfield · River Plate | Liga Profesional Argentina | June 12, 2023 | #10 | 31 |
| Belgrano Cordoba · Banfield | Liga Profesional Argentina | June 26, 2023 | #9 | 31 |
| Club Queretaro · Club Tijuana | Liga MX | October 15, 2021 | #10 | 21 |
| Club Queretaro · Necaxa | Liga MX | September 13, 2021 | #10 | 20 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.