
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Nantes 10 Angers | Ligue 1 | — | — |
| Lille 21 Nantes | Ligue 1 | — | — |
| Nantes 03 Montpellier | Ligue 1 | — | — |
| Toulouse 00 Nantes | Ligue 1 | №10 | +38 pts |
| Nantes 02 Strasbourg | Ligue 1 | — | — |
| Stade Brestois 29 20 Nantes | Ligue 1 | — | — |
| Nantes 22 Estac Troyes | Ligue 1 | №3 | +192 pts |
| Auxerre 21 Nantes | Ligue 1 | — | — |
| Nantes 03 Reims | Ligue 1 | — | — |
| Lyon 11 Nantes | Ligue 1 | — | — |
Nicolas Pallois totals 5,541 points across 46 scored matches, over 4 seasons. He has been voted man of the match 5 times. Best finish: #1396 in 2022-23.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #1,414 | 11 | 1,334 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #1,438 | 10 | 1,385 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #1,396 | 11 | 1,504 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #1,602 | 14 | 1,318 | Season computed from the aggregate of 7 expert sources. |
95% of his points come from Ligue 1.
| Competition | Matches | Points |
|---|---|---|
| Ligue 1 | 44 | 5,278 |
| UEFA Europa League | 2 | 263 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Nantes · Reims | Ligue 1 | November 5, 2023 | #1 | 365 |
| Nantes · Toulouse | Ligue 1 | April 27, 2025 | #1 | 362 |
| Le Havre · Nantes | Ligue 1 | April 14, 2024 | #1 | 355 |
| Nantes · Stade Brestois 29 | Ligue 1 | October 16, 2022 | #1 | 332 |
| Strasbourg · Nantes | Ligue 1 | August 31, 2022 | #1 | 316 |
| Stade Brestois 29 · Nantes | Ligue 1 | May 4, 2024 | #3 | 247 |
| Metz · Nantes | Ligue 1 | February 27, 2022 | #2 | 232 |
| Nantes · Lens | Ligue 1 | February 23, 2025 | #3 | 206 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.