
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Sparta Rotterdam 11 PEC Zwolle | Eredivisie | — | — |
| PEC Zwolle 13 NEC Nijmegen | Eredivisie | — | — |
| Heerenveen 02 PEC Zwolle | Eredivisie | №2 | +205 pts |
| Twente 31 PEC Zwolle | Eredivisie | — | — |
| PEC Zwolle 02 Ajax | Eredivisie | — | — |
Nick Viergever totals 4,626 points across 48 scored matches, over 6 seasons. Best finish: #1086 in 2026-27.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #1,086 | 1 | 204 | |
| 2025-26 | #4,186 | 4 | 337 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #1,809 | 13 | 1,080 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #2,035 | 14 | 1,031 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #3,049 | 9 | 712 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #1,704 | 7 | 1,262 | Season computed from the aggregate of 7 expert sources. |
73% of his points come from Eredivisie.
| Competition | Matches | Points |
|---|---|---|
| Eredivisie | 41 | 3,364 |
| Bundesliga | 7 | 1,262 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| SpVgg Greuther Furth · SC Freiburg | Bundesliga | March 19, 2022 | #2 | 339 |
| 1899 Hoffenheim · SpVgg Greuther Furth | Bundesliga | April 17, 2022 | #2 | 325 |
| Utrecht · Emmen | Eredivisie | May 28, 2023 | #2 | 225 |
| Utrecht · Waalwijk | Eredivisie | October 5, 2024 | #2 | 215 |
| Heerenveen · PEC Zwolle | Eredivisie | August 22, 2026 | #2 | 204 |
| SpVgg Greuther Furth · VfB Stuttgart | Bundesliga | January 8, 2022 | #3 | 203 |
| Eintracht Frankfurt · SpVgg Greuther Furth | Bundesliga | April 2, 2022 | #4 | 177 |
| Utrecht · Fortuna Sittard | Eredivisie | February 11, 2024 | #3 | 169 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.