
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Argentina 31 Switzerland | FIFA World Cup | — | — |
| Switzerland 00 Colombia | FIFA World Cup | — | — |
| Switzerland 20 Algeria | FIFA World Cup | — | — |
| Qatar 11 Switzerland | FIFA World Cup | — | — |
| Bayer Leverkusen 11 Hamburger SV | Bundesliga | — | — |
| Werder Bremen 31 Hamburger SV | Bundesliga | — | — |
| Hamburger SV 11 FC Augsburg | Bundesliga | — | — |
| Borussia Dortmund 32 Hamburger SV | Bundesliga | — | — |
| Hamburger SV 11 1. FC Köln | Bundesliga | №5 | +107 pts |
| VfL Wolfsburg 12 Hamburger SV | Bundesliga | №7 | +76 pts |
Miro Muheim totals 2,643 points across 19 scored matches, over 2 seasons. Best finish: #698 in 2025-26.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #698 | 17 | 2,220 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #4,048 | 2 | 423 | Season computed from the aggregate of 7 expert sources. |
98% of his points come from Bundesliga.
| Competition | Matches | Points |
|---|---|---|
| Bundesliga | 18 | 2,580 |
| World Cup - Qualification Europe | 1 | 63 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Hamburger SV · VfB Stuttgart | Bundesliga | November 30, 2025 | #2 | 339 |
| Hamburger SV · Bayern München | Bundesliga | January 31, 2026 | #2 | 339 |
| Hertha Berlin · Hamburger SV | Bundesliga | May 19, 2022 | #2 | 237 |
| FC St. Pauli · Hamburger SV | Bundesliga | January 23, 2026 | #3 | 224 |
| RB Leipzig · Hamburger SV | Bundesliga | October 18, 2025 | #3 | 213 |
| Hamburger SV · Hertha Berlin | Bundesliga | May 23, 2022 | #3 | 186 |
| SC Freiburg · Hamburger SV | Bundesliga | January 10, 2026 | #4 | 160 |
| Hamburger SV · VfL Wolfsburg | Bundesliga | October 25, 2025 | #4 | 135 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.