
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Instituto Cordoba 10 San Lorenzo | Liga Profesional Argentina | — | — |
| Estudiantes de Rio Cuarto 00 San Lorenzo | Liga Profesional Argentina | №8 | +35 pts |
| San Lorenzo 10 Union Santa Fe | Liga Profesional Argentina | №2 | +161 pts |
| San Lorenzo 02 Huracan | Liga Profesional Argentina | — | — |
| Central Cordoba de Santiago 10 San Lorenzo | Liga Profesional Argentina | — | — |
Matias Reali totals 1,281 points across 10 scored matches, over 4 seasons. He has been voted man of the match once. Best finish: #1156 in 2026-27.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #1,156 | 2 | 196 | |
| 2025-26 | #4,535 | 3 | 276 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #3,324 | 3 | 522 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #4,593 | 2 | 288 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| San Lorenzo · Velez Sarsfield | Liga Profesional Argentina | September 14, 2024 | #1 | 295 |
| Lanus · Independ. Rivadavia | Liga Profesional Argentina | May 12, 2024 | #2 | 161 |
| San Lorenzo · Union Santa Fe | Liga Profesional Argentina | August 15, 2026 | #2 | 161 |
| Defensa Y Justicia · San Lorenzo | Liga Profesional Argentina | September 22, 2024 | #3 | 133 |
| San Lorenzo · Estudiantes de Rio Cuarto | Liga Profesional Argentina | February 22, 2026 | #3 | 127 |
| Sarmiento Junin · Independ. Rivadavia | Liga Profesional Argentina | May 26, 2024 | #3 | 127 |
| San Lorenzo · Talleres Cordoba | Liga Profesional Argentina | August 25, 2024 | #5 | 94 |
| San Lorenzo · Independiente | Liga Profesional Argentina | May 2, 2026 | #4 | 92 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.