
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Strasbourg 54 Monaco | Ligue 1 | №2 | +244 pts |
| Stade Brestois 29 12 Strasbourg | Ligue 1 | — | — |
| Angers 11 Strasbourg | Ligue 1 | №5 | +109 pts |
| Strasbourg 01 Rayo Vallecano | UEFA Europa Conference League | — | — |
| Rayo Vallecano 10 Strasbourg | UEFA Europa Conference League | — | — |
| Lorient 23 Strasbourg | Ligue 1 | — | — |
| Strasbourg 03 Rennes | Ligue 1 | — | — |
| Strasbourg 40 FSV Mainz 05 | UEFA Europa Conference League | №4 | +345 pts |
| FSV Mainz 05 20 Strasbourg | UEFA Europa Conference League | №5 | +259 pts |
| Strasbourg 31 Nice | Ligue 1 | №7 | +72 pts |
Martial Godo totals 2,665 points across 16 scored matches, over 1 seasons. He has been voted man of the match once. Best finish: #500 in 2025-26.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #500 | 16 | 2,665 | Season computed from the aggregate of 7 expert sources. |
55% of his points come from Ligue 1.
| Competition | Matches | Points |
|---|---|---|
| Ligue 1 | 11 | 1,461 |
| UEFA Europa Conference League | 5 | 1,204 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Strasbourg · FSV Mainz 05 | UEFA Europa Conference League | April 16, 2026 | #4 | 345 |
| FSV Mainz 05 · Strasbourg | UEFA Europa Conference League | April 9, 2026 | #5 | 259 |
| Lille · Strasbourg | Ligue 1 | January 25, 2026 | #2 | 255 |
| Aberdeen · Strasbourg | UEFA Europa Conference League | December 11, 2025 | #1 | 250 |
| Strasbourg · Monaco | Ligue 1 | May 17, 2026 | #2 | 243 |
| Strasbourg · Lyon | Ligue 1 | February 22, 2026 | #2 | 232 |
| BK Hacken · Strasbourg | UEFA Europa Conference League | November 6, 2025 | #2 | 175 |
| Strasbourg · Breidablik | UEFA Europa Conference League | December 18, 2025 | #2 | 175 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.