
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Fluminense 21 RB Bragantino | Brazilian Serie A | — | — |
| Corinthians 20 Fluminense | Brazilian Serie A | — | — |
| Botafogo 10 Fluminense | Brazilian Serie A | — | — |
| Fluminense 20 Cuiaba | Brazilian Serie A | — | — |
| Cruzeiro 02 Fluminense | Brazilian Serie A | — | — |
| Fluminense 11 Vasco DA Gama | Brazilian Serie A | — | — |
| Fortaleza EC 42 Fluminense | Brazilian Serie A | — | — |
| Fluminense 20 Atletico Paranaense | Brazilian Serie A | — | — |
| America Mineiro 03 Fluminense | Brazilian Serie A | — | — |
| RB Bragantino 01 Fluminense | Brazilian Serie A | — | — |
Manoel totals 2,082 points across 16 scored matches, over 3 seasons. He has been voted man of the match 3 times. Best finish: #1692 in 2022-23.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #4,178 | 2 | 341 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #1,692 | 10 | 1,296 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #3,952 | 4 | 445 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Flamengo · Fluminense | Brazilian Serie A | October 17, 2024 | #1 | 275 |
| Botafogo · Fluminense | Brazilian Serie A | June 26, 2022 | #1 | 263 |
| Cuiaba · Fluminense | Brazilian Serie A | April 17, 2022 | #1 | 250 |
| Fluminense · Corinthians | Brazilian Serie A | July 2, 2022 | #2 | 202 |
| Fluminense · Palmeiras | Brazilian Serie A | August 27, 2022 | #2 | 191 |
| Fluminense · Cuiaba | Brazilian Serie A | August 7, 2022 | #2 | 184 |
| Ceara · Fluminense | Brazilian Serie A | October 31, 2022 | #3 | 151 |
| Fluminense · Gremio | Brazilian Serie A | July 18, 2021 | #4 | 100 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.