
| Match | Competition | Rank | Pts |
|---|---|---|---|
| VfL Wolfsburg 22 1899 Hoffenheim | Bundesliga | — | — |
| Borussia Dortmund 40 VfL Wolfsburg | Bundesliga | — | — |
| VfL Wolfsburg 23 RB Leipzig | Bundesliga | — | — |
| Union Berlin 10 VfL Wolfsburg | Bundesliga | — | — |
| FC Augsburg 10 VfL Wolfsburg | Bundesliga | — | — |
| VfL Wolfsburg 11 FC St. Pauli | Bundesliga | — | — |
| Werder Bremen 12 VfL Wolfsburg | Bundesliga | №5 | +107 pts |
| VfL Wolfsburg 11 VfL Bochum | Bundesliga | — | — |
| VfB Stuttgart 12 VfL Wolfsburg | Bundesliga | — | — |
| VfL Wolfsburg 00 Bayer Leverkusen | Bundesliga | — | — |
Mads Roerslev Rasmussen totals 835 points across 8 scored matches, over 2 seasons. Best finish: #3806 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #3,882 | 5 | 395 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #3,806 | 3 | 439 | Season computed from the aggregate of 7 expert sources. |
87% of his points come from Premier League.
| Competition | Matches | Points |
|---|---|---|
| Premier League | 7 | 728 |
| Bundesliga | 1 | 106 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Brentford · Chelsea | Premier League | March 2, 2024 | #3 | 245 |
| Brentford · Nottingham Forest | Premier League | January 20, 2024 | #5 | 129 |
| Southampton · Brentford | Premier League | January 4, 2025 | #5 | 126 |
| Werder Bremen · VfL Wolfsburg | Bundesliga | March 1, 2025 | #5 | 106 |
| Brentford · Sheffield Utd | Premier League | April 13, 2024 | #8 | 66 |
| Brighton · Brentford | Premier League | December 27, 2024 | #8 | 64 |
| Crystal Palace · Brentford | Premier League | January 26, 2025 | #9 | 50 |
| Brentford · Ipswich | Premier League | October 26, 2024 | #9 | 48 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.