
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Marseille 40 Strasbourg | Ligue 1 | — | — |
| Strasbourg 33 Paris Saint Germain | Ligue 1 | №8 | +64 pts |
| Lille 10 Strasbourg | Ligue 1 | — | — |
| Strasbourg 21 Rennes | Ligue 1 | №3 | +215 pts |
| Estac Troyes 11 Strasbourg | Ligue 1 | — | — |
| Strasbourg 11 Lyon | Ligue 1 | — | — |
| Lorient 00 Strasbourg | Ligue 1 | №8 | +53 pts |
| Strasbourg 10 Monaco | Ligue 1 | — | — |
| Reims 11 Strasbourg | Ligue 1 | №10 | +34 pts |
| Strasbourg 00 Nice | Ligue 1 | — | — |
Lucas Perrin totals 3,758 points across 32 scored matches, over 4 seasons. He has been voted man of the match once. Best finish: #1345 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #5,479 | 1 | 150 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #1,345 | 12 | 1,460 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #2,867 | 8 | 774 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #1,513 | 11 | 1,374 | Season computed from the aggregate of 7 expert sources. |
96% of his points come from Ligue 1.
| Competition | Matches | Points |
|---|---|---|
| Ligue 1 | 31 | 3,608 |
| UEFA Europa Conference League | 1 | 150 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Clermont Foot · Strasbourg | Ligue 1 | January 19, 2022 | #1 | 348 |
| Stade Brestois 29 · Strasbourg | Ligue 1 | December 7, 2023 | #2 | 255 |
| Strasbourg · Ajaccio | Ligue 1 | April 16, 2023 | #2 | 243 |
| Strasbourg · Lorient | Ligue 1 | October 31, 2021 | #2 | 232 |
| Strasbourg · Rennes | Ligue 1 | April 20, 2022 | #3 | 215 |
| Strasbourg · Rennes | Ligue 1 | March 31, 2024 | #3 | 197 |
| Clermont Foot · Strasbourg | Ligue 1 | January 28, 2024 | #3 | 182 |
| Metz · Strasbourg | Ligue 1 | September 24, 2023 | #3 | 179 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.