
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Atletico-MG 21 Vitoria | Brazilian Serie A | — | — |
| Vitoria 02 Bahia | Brazilian Serie A | — | — |
| Vitoria 10 Botafogo | Brazilian Serie A | №8 | +38 pts |
| Vitoria 04 Palmeiras | Brazilian Serie A | — | — |
| Remo 20 Vitoria | Brazilian Serie A | — | — |
| Botafogo 00 Vitoria | Brazilian Serie A | №10 | +25 pts |
Luan Cândido totals 3,998 points across 44 scored matches, over 6 seasons. He has been voted man of the match 4 times. Best finish: #1451 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #2,599 | 2 | 63 | |
| 2025-26 | #3,332 | 6 | 503 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #6,129 | 2 | 84 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #1,451 | 14 | 1,377 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #2,047 | 11 | 1,103 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #2,522 | 9 | 869 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| RB Bragantino · Atletico Paranaense | Brazilian Serie A | October 22, 2022 | #1 | 286 |
| RB Bragantino · Sao Paulo | Brazilian Serie A | October 24, 2021 | #1 | 263 |
| Coritiba · RB Bragantino | Brazilian Serie A | August 6, 2023 | #1 | 263 |
| Gremio · RB Bragantino | Brazilian Serie A | June 1, 2024 | #1 | 250 |
| Santos · RB Bragantino | Brazilian Serie A | June 19, 2022 | #2 | 187 |
| RB Bragantino · Palmeiras | Brazilian Serie A | September 3, 2022 | #3 | 172 |
| RB Bragantino · Corinthians | Brazilian Serie A | October 2, 2021 | #3 | 172 |
| RB Bragantino · Botafogo | Brazilian Serie A | November 12, 2023 | #3 | 157 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.