
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Vitesse 22 Ajax | Eredivisie | — | — |
| Ajax 30 Almere City FC | Eredivisie | — | — |
| FC Volendam 14 Ajax | Eredivisie | — | — |
| Ajax 22 Excelsior | Eredivisie | — | — |
| Ajax 21 Twente | Eredivisie | — | — |
| Feyenoord 60 Ajax | Eredivisie | — | — |
| Ajax 11 GO Ahead Eagles | Eredivisie | — | — |
| PEC Zwolle 13 Ajax | Eredivisie | — | — |
| Sparta Rotterdam 22 Ajax | Eredivisie | — | — |
| Aston Villa 40 Ajax | UEFA Europa Conference League | — | — |
Kian Fitz-Jim totals 1,579 points across 16 scored matches, over 4 seasons. Best finish: #1792 in 2024-25.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #2,945 | 1 | 44 | |
| 2025-26 | #4,046 | 3 | 360 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #1,792 | 11 | 1,088 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #6,211 | 1 | 88 | Season computed from the aggregate of 7 expert sources. |
61% of his points come from Eredivisie.
| Competition | Matches | Points |
|---|---|---|
| Eredivisie | 10 | 968 |
| UEFA Europa League | 5 | 567 |
| Serie A | 1 | 44 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| AZ Alkmaar · Ajax | Eredivisie | February 8, 2026 | #3 | 219 |
| Ajax · PSV Eindhoven | Eredivisie | November 2, 2024 | #3 | 197 |
| Ajax · Beşiktaş | UEFA Europa League | September 26, 2024 | #3 | 193 |
| Ajax · Maccabi Tel Aviv | UEFA Europa League | November 7, 2024 | #3 | 193 |
| Ajax · Galatasaray | UEFA Europa League | January 30, 2025 | #5 | 105 |
| Ajax · Almere City FC | Eredivisie | December 15, 2024 | #5 | 97 |
| PEC Zwolle · Ajax | Eredivisie | March 9, 2025 | #5 | 92 |
| Vitesse · Excelsior | Eredivisie | October 7, 2023 | #5 | 88 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.