
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Atlanta United FC 31 Sporting Kansas City | Major League Soccer | — | — |
| Sporting Kansas City 12 Real Salt Lake | Major League Soccer | — | — |
| Sporting Kansas City 31 Vancouver Whitecaps | Major League Soccer | — | — |
| Sporting Kansas City 01 Real Salt Lake | Major League Soccer | — | — |
| Austin 31 Sporting Kansas City | Major League Soccer | — | — |
| Minnesota United FC 21 Sporting Kansas City | Major League Soccer | — | — |
| Sporting Kansas City 20 Los Angeles Galaxy | Major League Soccer | — | — |
| Vancouver Whitecaps 21 Sporting Kansas City | Major League Soccer | — | — |
| Sporting Kansas City 42 Houston Dynamo | Major League Soccer | №9 | +27 pts |
| FC Dallas 13 Sporting Kansas City | Major League Soccer | №2 | +170 pts |
José Mauri totals 522 points across 5 scored matches, over 2 seasons. Best finish: #4348 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2022-23 | #5,657 | 1 | 161 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #4,348 | 4 | 361 | Season computed from the aggregate of 7 expert sources. |
69% of his points come from Major League Soccer.
| Competition | Matches | Points |
|---|---|---|
| Major League Soccer | 4 | 361 |
| Liga Profesional Argentina | 1 | 161 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| FC Dallas · Sporting Kansas City | Major League Soccer | September 30, 2021 | #2 | 169 |
| Instituto Cordoba · Sarmiento Junin | Liga Profesional Argentina | January 28, 2023 | #2 | 161 |
| Sporting Kansas City · Chicago Fire | Major League Soccer | September 12, 2021 | #3 | 121 |
| Sporting Kansas City · Minnesota United FC | Major League Soccer | September 16, 2021 | #7 | 44 |
| Sporting Kansas City · Houston Dynamo | Major League Soccer | October 3, 2021 | #9 | 26 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.