
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Raków Częstochowa 12 Fiorentina | UEFA Europa Conference League | — | — |
| Fiorentina 21 Raków Częstochowa | UEFA Europa Conference League | №5 | +150 pts |
| Omonia Nicosia 01 Raków Częstochowa | UEFA Europa Conference League | — | — |
| Raków Częstochowa 10 Zrinjski | UEFA Europa Conference League | №6 | +63 pts |
| Raków Częstochowa 41 Rapid Vienna | UEFA Europa Conference League | №3 | +138 pts |
| Sparta Praha 00 Raków Częstochowa | UEFA Europa Conference League | — | — |
| Sigma Olomouc 11 Raków Częstochowa | UEFA Europa Conference League | — | — |
| Raków Częstochowa 20 Universitatea Craiova | UEFA Europa Conference League | — | — |
| Arda Kardzhali 12 Raków Częstochowa | UEFA Europa Conference League | — | — |
| Raków Częstochowa 10 Arda Kardzhali | UEFA Europa Conference League | — | — |
Jonatan Braut Brunes totals 500 points across 4 scored matches, over 2 seasons. Best finish: #1492 in 2026-27.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #1,492 | 1 | 150 | |
| 2025-26 | #4,088 | 3 | 350 | Season computed from the aggregate of 7 expert sources. |
70% of his points come from UEFA Europa Conference League.
| Competition | Matches | Points |
|---|---|---|
| UEFA Europa Conference League | 3 | 350 |
| UEFA Champions League | 1 | 150 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Fiorentina · Raków Częstochowa | UEFA Europa Conference League | March 12, 2026 | #5 | 150 |
| Sparta Praha · Lyon | UEFA Champions League | August 4, 2026 | #6 | 150 |
| Raków Częstochowa · Rapid Vienna | UEFA Europa Conference League | November 27, 2025 | #3 | 138 |
| Raków Częstochowa · Zrinjski | UEFA Europa Conference League | December 11, 2025 | #6 | 63 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.