
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Djurgardens IF 03 Lech Poznan | UEFA Europa Conference League | — | — |
| Lech Poznan 20 Djurgardens IF | UEFA Europa Conference League | — | — |
| Djurgardens IF 10 Shamrock Rovers | UEFA Europa Conference League | — | — |
| Molde 23 Djurgardens IF | UEFA Europa Conference League | №1 | +250 pts |
| Djurgardens IF 42 Gent | UEFA Europa Conference League | — | — |
| Gent 01 Djurgardens IF | UEFA Europa Conference League | — | — |
| Djurgardens IF 32 Molde | UEFA Europa Conference League | №5 | +75 pts |
| Shamrock Rovers 00 Djurgardens IF | UEFA Europa Conference League | — | — |
Joel Asoro totals 643 points across 7 scored matches, over 2 seasons. He has been voted man of the match once. Best finish: #4408 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #4,408 | 5 | 318 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #4,638 | 2 | 325 | Season computed from the aggregate of 7 expert sources. |
62% of his points come from UEFA Europa Conference League.
| Competition | Matches | Points |
|---|---|---|
| UEFA Europa Conference League | 3 | 400 |
| Ligue 1 | 4 | 243 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Molde · Djurgardens IF | UEFA Europa Conference League | October 27, 2022 | #1 | 250 |
| Metz · Nantes | Ligue 1 | November 12, 2023 | #5 | 115 |
| FC Luzern · Djurgardens IF | UEFA Europa Conference League | August 3, 2023 | #5 | 75 |
| Djurgardens IF · Molde | UEFA Europa Conference League | September 15, 2022 | #5 | 75 |
| Lens · Metz | Ligue 1 | September 16, 2023 | #7 | 63 |
| Metz · Le Havre | Ligue 1 | October 29, 2023 | #10 | 33 |
| Metz · Strasbourg | Ligue 1 | September 24, 2023 | #10 | 32 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.