
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Santos Laguna 04 Club Tijuana | Liga MX | — | — |
| Mazatlán 02 Club Tijuana | Liga MX | — | — |
| Club Tijuana 21 Atletico San Luis | Liga MX | — | — |
| Club Tijuana 12 Necaxa | Liga MX | — | — |
| Monterrey 12 Club Tijuana | Liga MX | — | — |
| CF Pachuca 41 Club Tijuana | Liga MX | — | — |
| Club Tijuana 34 Atlas | Liga MX | — | — |
| Leon 21 Club Tijuana | Liga MX | — | — |
| Club Tijuana 42 U.N.A.M. - Pumas | Liga MX | — | — |
| Puebla 20 Club Tijuana | Liga MX | — | — |
Joe Corona totals 492 points across 9 scored matches, over 3 seasons. Best finish: #4863 in 2024-25.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #4,863 | 4 | 233 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #5,880 | 3 | 122 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #5,872 | 2 | 138 | Season computed from the aggregate of 7 expert sources. |
64% of his points come from Liga MX.
| Competition | Matches | Points |
|---|---|---|
| Liga MX | 7 | 354 |
| Major League Soccer | 4 | 202 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Austin · Houston Dynamo | Major League Soccer | August 5, 2021 | #3 | 116 |
| Atletico San Luis · Club Tijuana | Liga MX | July 20, 2024 | #3 | 110 |
| Club Tijuana · Puebla | Liga MX | November 11, 2024 | #6 | 53 |
| Club Tijuana · Guadalajara Chivas | Liga MX | July 13, 2024 | #6 | 50 |
| Club Tijuana · Cruz Azul | Liga MX | February 1, 2025 | #6 | 50 |
| U.N.A.M. - Pumas · Club Tijuana | Liga MX | March 10, 2024 | #7 | 49 |
| Houston Dynamo · FC Cincinnati | Major League Soccer | July 4, 2021 | #7 | 40 |
| Los Angeles FC · Houston Dynamo | Major League Soccer | June 20, 2021 | #9 | 24 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.