
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Instituto Cordoba 10 San Lorenzo | Liga Profesional Argentina | №5 | +69 pts |
| Atletico Tucuman 00 Instituto Cordoba | Liga Profesional Argentina | №8 | +35 pts |
| Central Cordoba de Santiago 01 Instituto Cordoba | Liga Profesional Argentina | №8 | +35 pts |
| Instituto Cordoba 10 Gimnasia M. | Liga Profesional Argentina | №6 | +58 pts |
| Lanus 01 Instituto Cordoba | Liga Profesional Argentina | №10 | +23 pts |
| Instituto Cordoba 21 Platense | Liga Profesional Argentina | №8 | +35 pts |
| Velez Sarsfield 10 Instituto Cordoba | Liga Profesional Argentina | — | — |
Gustavo Abregú totals 423 points across 11 scored matches, over 2 seasons. Best finish: #839 in 2026-27.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #839 | 6 | 253 | |
| 2025-26 | #5,409 | 5 | 170 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Instituto Cordoba · San Lorenzo | Liga Profesional Argentina | September 1, 2026 | #5 | 69 |
| Instituto Cordoba · Gimnasia M. | Liga Profesional Argentina | August 9, 2026 | #6 | 58 |
| Estudiantes de Rio Cuarto · Instituto Cordoba | Liga Profesional Argentina | May 5, 2026 | #6 | 58 |
| Instituto Cordoba · Platense | Liga Profesional Argentina | July 30, 2026 | #8 | 35 |
| Instituto Cordoba · Central Cordoba de Santiago | Liga Profesional Argentina | February 16, 2026 | #8 | 35 |
| Central Cordoba de Santiago · Instituto Cordoba | Liga Profesional Argentina | August 16, 2026 | #8 | 35 |
| Atletico Tucuman · Instituto Cordoba | Liga Profesional Argentina | August 22, 2026 | #8 | 35 |
| Instituto Cordoba · Defensa Y Justicia | Liga Profesional Argentina | April 7, 2026 | #9 | 28 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.