
| Match | Competition | Rank | Pts |
|---|---|---|---|
| River Plate 11 San Lorenzo | Liga Profesional Argentina | — | — |
| San Lorenzo 12 Independiente | Liga Profesional Argentina | — | — |
| Platense 01 San Lorenzo | Liga Profesional Argentina | — | — |
| San Lorenzo 00 Velez Sarsfield | Liga Profesional Argentina | — | — |
| Newells Old Boys 00 San Lorenzo | Liga Profesional Argentina | — | — |
| San Lorenzo 10 Estudiantes L.P. | Liga Profesional Argentina | — | — |
| Deportivo Riestra 11 San Lorenzo | Liga Profesional Argentina | — | — |
| San Lorenzo 25 Defensa Y Justicia | Liga Profesional Argentina | — | — |
| Boca Juniors 11 San Lorenzo | Liga Profesional Argentina | №4 | +92 pts |
| Talleres Cordoba 00 San Lorenzo | Liga Profesional Argentina | — | — |
Gregorio Rodriguez totals 536 points across 6 scored matches, over 2 seasons. Best finish: #4334 in 2024-25.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #4,970 | 2 | 219 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #4,334 | 4 | 318 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Instituto Cordoba · Defensa Y Justicia | Liga Profesional Argentina | August 24, 2024 | #2 | 169 |
| San Lorenzo · Central Cordoba de Santiago | Liga Profesional Argentina | January 31, 2026 | #3 | 127 |
| Boca Juniors · San Lorenzo | Liga Profesional Argentina | March 11, 2026 | #4 | 92 |
| Instituto Cordoba · Argentinos JRS | Liga Profesional Argentina | November 19, 2024 | #5 | 72 |
| Instituto Cordoba · River Plate | Liga Profesional Argentina | November 7, 2024 | #8 | 40 |
| Central Cordoba de Santiago · Instituto Cordoba | Liga Profesional Argentina | September 13, 2024 | #8 | 36 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.