
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Barcelona 21 Mallorca | La Liga | — | — |
| Barcelona 01 Rayo Vallecano | La Liga | — | — |
| Real Sociedad 01 Barcelona | La Liga | №5 | +127 pts |
| Eintracht Frankfurt 11 Barcelona | UEFA Europa League | — | — |
| Barcelona 10 Sevilla | La Liga | №6 | +108 pts |
| Real Madrid 04 Barcelona | La Liga | №10 | +44 pts |
| Galatasaray 12 Barcelona | UEFA Europa League | — | — |
| Barcelona 40 Osasuna | La Liga | — | — |
| Barcelona 00 Galatasaray | UEFA Europa League | — | — |
| Elche 12 Barcelona | La Liga | №9 | +44 pts |
Gerard Piqué totals 3,596 points across 24 scored matches, over 2 seasons. He has been voted man of the match 3 times. Best finish: #358 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2022-23 | #3,428 | 5 | 597 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #358 | 19 | 2,999 | Season computed from the aggregate of 7 expert sources. |
70% of his points come from La Liga.
| Competition | Matches | Points |
|---|---|---|
| La Liga | 20 | 2,505 |
| UEFA Champions League | 3 | 960 |
| UEFA Europa League | 1 | 131 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Barcelona · Dynamo Kyiv | UEFA Champions League | October 20, 2021 | #1 | 600 |
| Mallorca · Barcelona | La Liga | January 2, 2022 | #1 | 366 |
| Osasuna · Barcelona | La Liga | December 12, 2021 | #1 | 366 |
| Barcelona · Celta Vigo | La Liga | October 9, 2022 | #2 | 244 |
| Barcelona · Benfica | UEFA Champions League | November 23, 2021 | #4 | 240 |
| Barcelona · Athletic Club | La Liga | February 27, 2022 | #3 | 202 |
| Alaves · Barcelona | La Liga | January 23, 2022 | #4 | 154 |
| Barcelona · Real Sociedad | La Liga | August 15, 2021 | #4 | 140 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.