
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Monaco 20 Marseille | Ligue 1 | — | — |
| Marseille 40 Strasbourg | Ligue 1 | №6 | +79 pts |
Geoffrey Kondogbia totals 9,586 points across 64 scored matches, over 6 seasons. He has been voted man of the match 4 times. Best finish: #221 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #2,337 | 1 | 79 | |
| 2025-26 | #3,158 | 3 | 544 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #1,270 | 13 | 1,454 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #642 | 20 | 2,271 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #1,253 | 7 | 1,624 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #221 | 20 | 3,614 | Season computed from the aggregate of 7 expert sources. |
32% of his points come from Ligue 1.
| Competition | Matches | Points |
|---|---|---|
| Ligue 1 | 29 | 3,079 |
| La Liga | 21 | 2,916 |
| UEFA Champions League | 6 | 2,322 |
| UEFA Europa League | 8 | 1,269 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Atletico Madrid · Manchester United | UEFA Champions League | February 23, 2022 | #1 | 1,200 |
| Atletico Madrid · Club Brugge KV | UEFA Champions League | October 12, 2022 | #2 | 420 |
| Athletic Club · Atletico Madrid | La Liga | October 15, 2022 | #1 | 388 |
| Marseille · AEK Athens FC | UEFA Europa League | October 26, 2023 | #1 | 350 |
| Marseille · Auxerre | Ligue 1 | March 13, 2026 | #1 | 348 |
| Marseille · Shakhtar Donetsk | UEFA Europa League | February 22, 2024 | #3 | 289 |
| Atletico Madrid · Rayo Vallecano | La Liga | January 2, 2022 | #2 | 282 |
| Manchester City · Atletico Madrid | UEFA Champions League | April 5, 2022 | #8 | 270 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.