
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Lille 22 Nice | Ligue 1 | — | — |
| Nice 12 Paris Saint Germain | Ligue 1 | — | — |
| Nice 10 Le Havre | Ligue 1 | — | — |
| Strasbourg 13 Nice | Ligue 1 | — | — |
| Marseille 22 Nice | Ligue 1 | — | — |
| Nice 30 Lorient | Ligue 1 | — | — |
| Reims 00 Nice | Ligue 1 | — | — |
| Nice 12 Nantes | Ligue 1 | — | — |
| Lens 13 Nice | Ligue 1 | — | — |
| Nice 12 Montpellier | Ligue 1 | №8 | +50 pts |
Gaëtan Laborde totals 11,475 points across 75 scored matches, over 4 seasons. He has been voted man of the match 12 times. Best finish: #114 in 2022-23.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #473 | 15 | 2,554 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #3,107 | 8 | 628 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #114 | 27 | 4,810 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #247 | 25 | 3,482 | Season computed from the aggregate of 7 expert sources. |
86% of his points come from Ligue 1.
| Competition | Matches | Points |
|---|---|---|
| Ligue 1 | 67 | 9,885 |
| UEFA Europa Conference League | 8 | 1,590 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Nice · FC Basel 1893 | UEFA Europa Conference League | April 20, 2023 | #1 | 750 |
| Marseille · Nice | Ligue 1 | February 5, 2023 | #1 | 375 |
| Rennes · Paris Saint Germain | Ligue 1 | October 3, 2021 | #1 | 356 |
| Nice · Clermont Foot | Ligue 1 | April 23, 2023 | #1 | 355 |
| Montpellier · Nice | Ligue 1 | May 27, 2023 | #1 | 348 |
| Nice · Stade Brestois 29 | Ligue 1 | May 17, 2025 | #1 | 348 |
| Rennes · Angers | Ligue 1 | March 6, 2022 | #1 | 332 |
| Toulouse · Nice | Ligue 1 | February 2, 2025 | #1 | 332 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.