
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Monaco 12 Toulouse | Ligue 1 | — | — |
| Rennes 20 Monaco | Ligue 1 | — | — |
| Lyon 31 Monaco | Ligue 1 | — | — |
| Monaco 00 Lille | Ligue 1 | — | — |
| Angers 12 Monaco | Ligue 1 | — | — |
| Monaco 04 Montpellier | Ligue 1 | — | — |
| Lens 30 Monaco | Ligue 1 | — | — |
| Monaco 31 Lorient | Ligue 1 | — | — |
| Nantes 22 Monaco | Ligue 1 | №7 | +70 pts |
| Monaco 43 Strasbourg | Ligue 1 | — | — |
Eliot Matazo totals 968 points across 11 scored matches, over 4 seasons. He has been voted man of the match once. Best finish: #3444 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #6,142 | 1 | 83 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #6,099 | 1 | 100 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #5,339 | 4 | 204 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #3,444 | 5 | 581 | Season computed from the aggregate of 7 expert sources. |
58% of his points come from Ligue 1.
| Competition | Matches | Points |
|---|---|---|
| Ligue 1 | 9 | 558 |
| UEFA Europa League | 1 | 350 |
| UEFA Champions League | 1 | 60 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Monaco · Sturm Graz | UEFA Europa League | September 16, 2021 | #1 | 350 |
| Clermont Foot · Monaco | Ligue 1 | August 13, 2023 | #5 | 100 |
| Monaco · Toulouse | Ligue 1 | December 7, 2024 | #6 | 83 |
| Monaco · Bordeaux | Ligue 1 | October 3, 2021 | #6 | 79 |
| Monaco · Angers | Ligue 1 | May 1, 2022 | #7 | 70 |
| Nantes · Monaco | Ligue 1 | April 9, 2023 | #7 | 70 |
| Monaco · PSV Eindhoven | UEFA Champions League | August 2, 2022 | #10 | 60 |
| Monaco · Rennes | Ligue 1 | December 22, 2021 | #9 | 45 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.