
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Sarmiento Junin 00 Newells Old Boys | Liga Profesional Argentina | — | — |
| Newells Old Boys 20 Godoy Cruz | Liga Profesional Argentina | — | — |
| Lanus 10 Newells Old Boys | Liga Profesional Argentina | — | — |
| Newells Old Boys 20 Arsenal Sarandi | Liga Profesional Argentina | — | — |
| Tigre 22 Newells Old Boys | Liga Profesional Argentina | — | — |
| Newells Old Boys 00 Argentinos JRS | Liga Profesional Argentina | — | — |
| Belgrano Cordoba 10 Newells Old Boys | Liga Profesional Argentina | — | — |
| Racing Club 01 Newells Old Boys | Liga Profesional Argentina | — | — |
| Newells Old Boys 00 Rosario Central | Liga Profesional Argentina | — | — |
| Estudiantes L.P. 30 Newells Old Boys | Liga Profesional Argentina | — | — |
Djorkaeff Reasco totals 472 points across 5 scored matches, over 3 seasons. Best finish: #5054 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #5,187 | 1 | 201 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #7,131 | 1 | 29 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #5,054 | 3 | 242 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Newells Old Boys · Talleres Cordoba | Liga Profesional Argentina | July 28, 2023 | #2 | 201 |
| Newells Old Boys · Platense | Liga Profesional Argentina | April 3, 2022 | #2 | 161 |
| Union Santa Fe · Newells Old Boys | Liga Profesional Argentina | April 9, 2022 | #7 | 46 |
| Newells Old Boys · Atletico Tucuman | Liga Profesional Argentina | March 6, 2022 | #8 | 35 |
| Newells Old Boys · Gimnasia L.P. | Liga Profesional Argentina | September 11, 2022 | #9 | 29 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.