
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Sao Paulo 21 Goias | Brazilian Serie A | — | — |
| Sao Paulo 42 Vasco DA Gama | Brazilian Serie A | — | — |
| Corinthians 11 Sao Paulo | Brazilian Serie A | — | — |
| Fortaleza EC 00 Sao Paulo | Brazilian Serie A | — | — |
| Sao Paulo 20 Internacional | Brazilian Serie A | — | — |
| Coritiba 11 Sao Paulo | Brazilian Serie A | №3 | +138 pts |
| Sao Paulo 30 America Mineiro | Brazilian Serie A | — | — |
| Sao Paulo 40 Avai | Brazilian Serie A | №2 | +184 pts |
| Ceara 02 Sao Paulo | Brazilian Serie A | — | — |
| Sao Paulo 11 Corinthians | Brazilian Serie A | — | — |
Diego Costa totals 2,005 points across 21 scored matches, over 3 seasons. He has been voted man of the match 2 times. Best finish: #2372 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #2,372 | 10 | 870 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #3,833 | 5 | 492 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #3,205 | 6 | 643 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| RB Bragantino · Sao Paulo | Brazilian Serie A | July 9, 2023 | #1 | 278 |
| Sao Paulo · Bahia | Brazilian Serie A | July 10, 2021 | #1 | 250 |
| America Mineiro · Sao Paulo | Brazilian Serie A | December 10, 2021 | #2 | 204 |
| Sao Paulo · Avai | Brazilian Serie A | September 25, 2022 | #2 | 184 |
| Sao Paulo · Atletico Paranaense | Brazilian Serie A | April 10, 2022 | #2 | 175 |
| Coritiba · Sao Paulo | Brazilian Serie A | April 29, 2023 | #3 | 138 |
| Sao Paulo · Santos | Brazilian Serie A | May 2, 2022 | #3 | 138 |
| Sao Paulo · Fortaleza EC | Brazilian Serie A | September 21, 2023 | #4 | 119 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.