
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Lille 11 Sturm Graz | UEFA Europa Conference League | — | — |
| Sturm Graz 03 Lille | UEFA Europa Conference League | — | — |
| Slovan Bratislava 01 Sturm Graz | UEFA Europa Conference League | №5 | +113 pts |
| Sturm Graz 41 Slovan Bratislava | UEFA Europa Conference League | — | — |
| Sporting CP 30 Sturm Graz | UEFA Europa League | — | — |
| Sturm Graz 01 Raków Częstochowa | UEFA Europa League | — | — |
| Atalanta 10 Sturm Graz | UEFA Europa League | — | — |
| Sturm Graz 22 Atalanta | UEFA Europa League | — | — |
| Sturm Graz 12 Sporting CP | UEFA Europa League | — | — |
| Sturm Graz 13 PSV Eindhoven | UEFA Champions League | — | — |
David Schnegg totals 308 points across 5 scored matches, over 4 seasons. Best finish: #3043 in 2026-27.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #3,043 | 1 | 40 | |
| 2025-26 | #6,112 | 2 | 100 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #6,498 | 1 | 55 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #5,963 | 1 | 113 | Season computed from the aggregate of 7 expert sources. |
63% of his points come from Major League Soccer.
| Competition | Matches | Points |
|---|---|---|
| Major League Soccer | 4 | 195 |
| UEFA Europa Conference League | 1 | 113 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Slovan Bratislava · Sturm Graz | UEFA Europa Conference League | February 22, 2024 | #5 | 113 |
| Charlotte · Toronto FC | Major League Soccer | May 16, 2026 | #4 | 80 |
| DC United · FC Dallas | Major League Soccer | August 24, 2024 | #6 | 55 |
| Atlanta United FC · Charlotte | Major League Soccer | August 29, 2026 | #7 | 40 |
| Orlando City SC · Charlotte | Major League Soccer | April 22, 2026 | #10 | 20 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.