
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Reims 21 Rennes | Ligue 1 | — | — |
| Rennes 11 Lens | Ligue 1 | — | — |
| Metz 23 Rennes | Ligue 1 | — | — |
| Rennes 45 Stade Brestois 29 | Ligue 1 | — | — |
| Nantes 03 Rennes | Ligue 1 | — | — |
| Rennes 12 Toulouse | Ligue 1 | — | — |
| Monaco 10 Rennes | Ligue 1 | — | — |
| Strasbourg 20 Rennes | Ligue 1 | — | — |
| Rennes 20 Marseille | Ligue 1 | №6 | +85 pts |
| Lille 22 Rennes | Ligue 1 | — | — |
Christopher Wooh totals 3,746 points across 29 scored matches, over 4 seasons. He has been voted man of the match 3 times. Best finish: #1586 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #1,987 | 7 | 986 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #3,749 | 5 | 453 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #2,318 | 9 | 981 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #1,586 | 8 | 1,327 | Season computed from the aggregate of 7 expert sources. |
92% of his points come from Ligue 1.
| Competition | Matches | Points |
|---|---|---|
| Ligue 1 | 27 | 3,429 |
| UEFA Europa League | 1 | 245 |
| FIFA World Cup | 1 | 72 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Strasbourg · Lens | Ligue 1 | April 3, 2022 | #1 | 382 |
| Rennes · Strasbourg | Ligue 1 | February 2, 2025 | #1 | 375 |
| Rennes · Le Havre | Ligue 1 | October 25, 2024 | #1 | 316 |
| Nice · Lens | Ligue 1 | December 22, 2021 | #2 | 266 |
| Dynamo Kyiv · Rennes | UEFA Europa League | October 13, 2022 | #2 | 245 |
| Lens · Saint Etienne | Ligue 1 | August 15, 2021 | #2 | 221 |
| Lens · Nantes | Ligue 1 | April 30, 2022 | #3 | 191 |
| Toulouse · Rennes | Ligue 1 | December 17, 2023 | #3 | 182 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.