
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Atletico Goianiense 23 Santos | Brazilian Serie A | — | — |
| Santos 01 Corinthians | Brazilian Serie A | — | — |
| Santos 41 Juventude | Brazilian Serie A | — | — |
| Santos 12 Atletico-MG | Brazilian Serie A | — | — |
| Internacional 10 Santos | Brazilian Serie A | — | — |
| Santos 20 Atletico Paranaense | Brazilian Serie A | — | — |
| Fortaleza EC 00 Santos | Brazilian Serie A | — | — |
| Santos 20 Botafogo | Brazilian Serie A | — | — |
| Avai 10 Santos | Brazilian Serie A | — | — |
| Santos 10 Atletico Goianiense | Brazilian Serie A | — | — |
Auro totals 429 points across 5 scored matches, over 2 seasons. He has been voted man of the match once. Best finish: #4220 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2022-23 | #6,934 | 1 | 39 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #4,220 | 4 | 390 | Season computed from the aggregate of 7 expert sources. |
93% of his points come from Major League Soccer.
| Competition | Matches | Points |
|---|---|---|
| Major League Soccer | 6 | 494 |
| Brazilian Serie A | 1 | 39 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Toronto FC · Nashville SC | Major League Soccer | September 18, 2021 | #1 | 220 |
| Atlanta United FC · Toronto FC | Major League Soccer | August 18, 2021 | #3 | 116 |
| New England Revolution · Toronto FC | Major League Soccer | July 7, 2021 | #4 | 80 |
| Juventude · Santos | Brazilian Serie A | June 15, 2022 | #8 | 39 |
| Toronto FC · CF Montreal | Major League Soccer | October 23, 2021 | #9 | 34 |
| Nashville SC · Toronto FC | Major League Soccer | June 24, 2021 | #9 | 24 |
| Toronto FC · Orlando City SC | Major League Soccer | July 17, 2021 | #10 | 20 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.