
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Excelsior 30 Fortuna Sittard | Eredivisie | — | — |
| Heerenveen 00 Excelsior | Eredivisie | — | — |
| Excelsior 02 Feyenoord | Eredivisie | — | — |
| Vitesse 00 Excelsior | Eredivisie | №10 | +35 pts |
| Excelsior 21 GO Ahead Eagles | Eredivisie | — | — |
| PSV Eindhoven 40 Excelsior | Eredivisie | — | — |
| Excelsior 00 Twente | Eredivisie | №9 | +46 pts |
| Excelsior 41 Cambuur | Eredivisie | — | — |
| Emmen 20 Excelsior | Eredivisie | — | — |
| Excelsior 14 Sparta Rotterdam | Eredivisie | — | — |
Arthur Zagre totals 2,758 points across 28 scored matches, over 5 seasons. He has been voted man of the match once. Best finish: #1760 in 2025-26.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #2,212 | 1 | 88 | |
| 2025-26 | #1,760 | 12 | 1,083 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #1,965 | 11 | 1,063 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #6,374 | 2 | 80 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #3,956 | 2 | 445 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Vitesse · Utrecht | Eredivisie | November 7, 2021 | #1 | 337 |
| Excelsior · Sparta Rotterdam | Eredivisie | October 1, 2023 | #2 | 229 |
| Excelsior · Fortuna Sittard | Eredivisie | October 19, 2025 | #2 | 213 |
| Sparta Rotterdam · Excelsior | Eredivisie | May 17, 2026 | #3 | 202 |
| Excelsior · Twente | Eredivisie | August 30, 2025 | #3 | 161 |
| Excelsior · Heracles | Eredivisie | May 12, 2024 | #4 | 134 |
| Excelsior · Twente | Eredivisie | February 10, 2024 | #5 | 119 |
| Vitesse · Excelsior | Eredivisie | October 7, 2023 | #4 | 117 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.