
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Paris Saint Germain 50 Inter | UEFA Champions League | — | — |
| Montpellier 14 Paris Saint Germain | Ligue 1 | №3 | +201 pts |
| Paris Saint Germain 21 Arsenal | UEFA Champions League | — | — |
| Strasbourg 21 Paris Saint Germain | Ligue 1 | — | — |
| Arsenal 01 Paris Saint Germain | UEFA Champions League | — | — |
| Aston Villa 32 Paris Saint Germain | UEFA Champions League | — | — |
| Paris Saint Germain 31 Aston Villa | UEFA Champions League | — | — |
| Liverpool 01 Paris Saint Germain | UEFA Champions League | — | — |
| Paris Saint Germain 01 Liverpool | UEFA Champions League | — | — |
| Lyon 23 Paris Saint Germain | Ligue 1 | — | — |
Arnau Tenas totals 1,089 points across 6 scored matches, over 3 seasons. He has been voted man of the match 2 times. Best finish: #3429 in 2025-26.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #3,429 | 3 | 480 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #5,080 | 1 | 201 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #3,941 | 2 | 408 | Season computed from the aggregate of 7 expert sources. |
56% of his points come from Ligue 1.
| Competition | Matches | Points |
|---|---|---|
| Ligue 1 | 3 | 609 |
| La Liga | 3 | 480 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Mallorca · Villarreal | La Liga | May 10, 2026 | #1 | 384 |
| Le Havre · Paris Saint Germain | Ligue 1 | December 3, 2023 | #1 | 332 |
| Montpellier · Paris Saint Germain | Ligue 1 | May 10, 2025 | #3 | 201 |
| Nice · Paris Saint Germain | Ligue 1 | May 15, 2024 | #7 | 76 |
| Oviedo · Villarreal | La Liga | April 23, 2026 | #8 | 58 |
| Villarreal · Real Betis | La Liga | October 18, 2025 | #10 | 38 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.