
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Bosnia & Herzegovina 10 San Marino | World Cup - Qualification Europe | — | — |
| Bosnia & Herzegovina 21 Cyprus | World Cup - Qualification Europe | — | — |
| Romania 01 Bosnia & Herzegovina | World Cup - Qualification Europe | — | — |
| Lazio 11 Plzen | UEFA Europa League | №3 | +385 pts |
| Plzen 12 Lazio | UEFA Europa League | — | — |
| Plzen 30 Ferencvarosi TC | UEFA Europa League | — | — |
| Ferencvarosi TC 10 Plzen | UEFA Europa League | — | — |
Amar Memić totals 1,385 points across 9 scored matches, over 2 seasons. Best finish: #1921 in 2025-26.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #1,921 | 8 | 1,000 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #3,940 | 1 | 385 | Season computed from the aggregate of 7 expert sources. |
57% of his points come from UEFA Europa League.
| Competition | Matches | Points |
|---|---|---|
| UEFA Europa League | 5 | 788 |
| UEFA Champions League | 1 | 420 |
| World Cup - Qualification Europe | 3 | 178 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Plzen · Rangers | UEFA Champions League | August 12, 2025 | #2 | 420 |
| Lazio · Plzen | UEFA Europa League | March 13, 2025 | #3 | 385 |
| Plzen · Malmo FF | UEFA Europa League | October 2, 2025 | #2 | 245 |
| Austria · Bosnia & Herzegovina | World Cup - Qualification Europe | November 18, 2025 | #4 | 123 |
| Plzen · SC Freiburg | UEFA Europa League | November 27, 2025 | #7 | 81 |
| Panathinaikos · Plzen | UEFA Europa League | December 11, 2025 | #9 | 42 |
| FC Basel 1893 · Plzen | UEFA Europa League | January 29, 2026 | #10 | 35 |
| Bosnia & Herzegovina · Romania | World Cup - Qualification Europe | November 15, 2025 | #9 | 30 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.