
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Guadalajara Chivas 41 U.N.A.M. - Pumas | Liga MX | — | — |
| U.N.A.M. - Pumas 20 CF Pachuca | Liga MX | №4 | +105 pts |
| Guadalajara Chivas 31 U.N.A.M. - Pumas | Liga MX | — | — |
| Atletico San Luis 20 U.N.A.M. - Pumas | Liga MX | — | — |
| U.N.A.M. - Pumas 20 Monterrey | Liga MX | №3 | +138 pts |
| FC Juarez 01 U.N.A.M. - Pumas | Liga MX | №7 | +42 pts |
| Mexico 20 El Salvador | World Cup - Qualification CONCACAF | — | — |
| Honduras 01 Mexico | World Cup - Qualification CONCACAF | — | — |
| Mexico 00 USA | World Cup - Qualification CONCACAF | — | — |
| U.N.A.M. - Pumas 13 Necaxa | Liga MX | — | — |
Alfredo Talavera totals 3,330 points across 38 scored matches, over 3 seasons. He has been voted man of the match 5 times. Best finish: #1223 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #4,356 | 5 | 328 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #1,527 | 16 | 1,401 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #1,223 | 17 | 1,601 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Atlas · U.N.A.M. - Pumas | Liga MX | December 6, 2021 | #1 | 200 |
| U.N.A.M. - Pumas · Club America | Liga MX | February 27, 2022 | #1 | 200 |
| FC Juarez · CF Pachuca | Liga MX | September 15, 2022 | #1 | 200 |
| Guadalajara Chivas · FC Juarez | Liga MX | July 2, 2022 | #1 | 200 |
| Club Tijuana · U.N.A.M. - Pumas | Liga MX | February 6, 2022 | #1 | 200 |
| Toluca · FC Juarez | Liga MX | April 23, 2023 | #2 | 159 |
| Tigres UANL · FC Juarez | Liga MX | February 15, 2023 | #2 | 143 |
| Atlas · FC Juarez | Liga MX | August 17, 2022 | #2 | 140 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.