
| Match | Competition | Rank | Pts |
|---|---|---|---|
| FC Copenhagen 41 Inter Turku | UEFA Europa Conference League | — | — |
| FC Copenhagen 51 Debreceni VSC | UEFA Europa Conference League | №2 | +175 pts |
| Debreceni VSC 03 FC Copenhagen | UEFA Europa Conference League | №10 | +25 pts |
| FC Copenhagen 21 Polessya | UEFA Europa Conference League | — | — |
| Polessya 33 FC Copenhagen | UEFA Europa Conference League | — | — |
Alex Král totals 1,707 points across 18 scored matches, over 4 seasons. Best finish: #1135 in 2026-27.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #1,135 | 2 | 200 | |
| 2024-25 | #2,076 | 9 | 932 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #4,022 | 4 | 391 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #5,477 | 3 | 184 | Season computed from the aggregate of 7 expert sources. |
55% of his points come from La Liga.
| Competition | Matches | Points |
|---|---|---|
| La Liga | 9 | 932 |
| UEFA Champions League | 2 | 300 |
| Bundesliga | 5 | 276 |
| UEFA Europa Conference League | 2 | 200 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Espanyol · Valencia | La Liga | December 18, 2024 | #3 | 202 |
| Atletico Madrid · Espanyol | La Liga | August 28, 2024 | #3 | 202 |
| Union Berlin · SC Braga | UEFA Champions League | October 3, 2023 | #5 | 180 |
| FC Copenhagen · Debreceni VSC | UEFA Europa Conference League | August 12, 2026 | #2 | 175 |
| Mallorca · Espanyol | La Liga | March 15, 2025 | #5 | 128 |
| Union Berlin · Real Madrid | UEFA Champions League | December 12, 2023 | #7 | 120 |
| VfL Wolfsburg · FC Schalke 04 | Bundesliga | August 20, 2022 | #5 | 101 |
| Espanyol · Mallorca | La Liga | October 5, 2024 | #6 | 100 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.