
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Sao Paulo 21 RB Bragantino | Brazilian Serie A | — | — |
| RB Bragantino 10 Gremio | Brazilian Serie A | №9 | +30 pts |
| Atletico Paranaense 11 RB Bragantino | Brazilian Serie A | №7 | +50 pts |
Agustin Sant Anna totals 1,709 points across 19 scored matches, over 4 seasons. He has been voted man of the match once. Best finish: #1885 in 2022-23.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #2,291 | 2 | 80 | |
| 2025-26 | #5,366 | 1 | 175 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #4,738 | 5 | 263 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #1,885 | 11 | 1,191 | Season computed from the aggregate of 7 expert sources. |
85% of his points come from Liga Profesional Argentina.
| Competition | Matches | Points |
|---|---|---|
| Liga Profesional Argentina | 16 | 1,454 |
| Brazilian Serie A | 3 | 255 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Defensa Y Justicia · Velez Sarsfield | Liga Profesional Argentina | March 30, 2023 | #1 | 230 |
| RB Bragantino · Flamengo | Brazilian Serie A | April 3, 2026 | #2 | 175 |
| Defensa Y Justicia · Atletico Tucuman | Liga Profesional Argentina | February 26, 2023 | #2 | 161 |
| Boca Juniors · Defensa Y Justicia | Liga Profesional Argentina | March 7, 2023 | #2 | 161 |
| Defensa Y Justicia · Colon Santa Fe | Liga Profesional Argentina | April 30, 2023 | #3 | 133 |
| Banfield · Defensa Y Justicia | Liga Profesional Argentina | April 12, 2023 | #3 | 133 |
| Barracas Central · Defensa Y Justicia | Liga Profesional Argentina | April 24, 2023 | #4 | 97 |
| Rosario Central · Defensa Y Justicia | Liga Profesional Argentina | May 19, 2023 | #4 | 97 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.