
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Anderlecht 22 Fenerbahçe | UEFA Europa League | — | — |
| Fenerbahçe 30 Anderlecht | UEFA Europa League | — | — |
| Botafogo 21 Sao Paulo | Brazilian Serie A | — | — |
| Internacional 01 Botafogo | Brazilian Serie A | №7 | +58 pts |
| Palmeiras 13 Botafogo | Brazilian Serie A | №3 | +155 pts |
| Botafogo 11 Vitoria | Brazilian Serie A | №10 | +28 pts |
| Atletico-MG 00 Botafogo | Brazilian Serie A | — | — |
| Botafogo 00 Cuiaba | Brazilian Serie A | — | — |
| Botafogo 30 Vasco DA Gama | Brazilian Serie A | №10 | +28 pts |
| RB Bragantino 01 Botafogo | Brazilian Serie A | — | — |
Adryelson totals 3,000 points across 34 scored matches, over 3 seasons. He has been voted man of the match 2 times. Best finish: #1225 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #4,291 | 5 | 325 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #1,225 | 14 | 1,583 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #2,068 | 15 | 1,092 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Fluminense · Botafogo | Brazilian Serie A | October 8, 2023 | #1 | 263 |
| Botafogo · Bahia | Brazilian Serie A | August 27, 2023 | #1 | 263 |
| America Mineiro · Botafogo | Brazilian Serie A | October 18, 2023 | #2 | 184 |
| Cruzeiro · Botafogo | Brazilian Serie A | August 6, 2023 | #2 | 184 |
| Goias · Botafogo | Brazilian Serie A | September 29, 2022 | #2 | 184 |
| Palmeiras · Botafogo | Brazilian Serie A | November 27, 2024 | #3 | 154 |
| Botafogo · Santos | Brazilian Serie A | November 10, 2022 | #3 | 151 |
| Botafogo · Goias | Brazilian Serie A | October 2, 2023 | #3 | 144 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.