
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Rio Ave 11 Benfica | Primeira Liga | №2 | +248 pts |
| Portimonense 22 Rio Ave | Primeira Liga | №7 | +60 pts |
| Rio Ave 21 Guimaraes | Primeira Liga | — | — |
| Vizela 11 Rio Ave | Primeira Liga | — | — |
| Rio Ave 11 Arouca | Primeira Liga | №2 | +248 pts |
| Estrela 22 Rio Ave | Primeira Liga | №1 | +297 pts |
| Rio Ave 30 GIL Vicente | Primeira Liga | №4 | +121 pts |
| Boavista 00 Rio Ave | Primeira Liga | №4 | +125 pts |
| Farense 11 Rio Ave | Primeira Liga | — | — |
| Rio Ave 00 SC Braga | Primeira Liga | №7 | +70 pts |
Aderllan Santos totals 8,457 points across 54 scored matches, over 4 seasons. He has been voted man of the match 7 times. Best finish: #319 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #2,104 | 7 | 918 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #1,203 | 10 | 1,510 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #319 | 19 | 3,168 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #456 | 18 | 2,861 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Rio Ave · Estrela | Primeira Liga | December 2, 2023 | #1 | 306 |
| Guimaraes · Rio Ave | Primeira Liga | January 7, 2023 | #1 | 306 |
| Rio Ave · Casa Pia | Primeira Liga | February 11, 2024 | #1 | 301 |
| Estrela · Rio Ave | Primeira Liga | April 14, 2024 | #1 | 297 |
| Famalicao · Rio Ave | Primeira Liga | January 22, 2023 | #1 | 284 |
| Rio Ave · Maritimo | Primeira Liga | December 23, 2022 | #1 | 284 |
| Rio Ave · Estoril | Primeira Liga | September 21, 2024 | #1 | 270 |
| Rio Ave · Benfica | Primeira Liga | May 17, 2024 | #2 | 247 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.