
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Estac Troyes 11 Lille | Ligue 1 | — | — |
| Lille 21 Nantes | Ligue 1 | — | — |
| Lille 21 Marseille | Ligue 1 | — | — |
| Monaco 00 Lille | Ligue 1 | — | — |
| Lille 30 Ajaccio | Ligue 1 | — | — |
| Lille 31 Lorient | Ligue 1 | №9 | +42 pts |
| Toulouse 02 Lille | Ligue 1 | — | — |
| Lille 33 Lyon | Ligue 1 | — | — |
| Lille 51 Estac Troyes | Ligue 1 | — | — |
| Stade Brestois 29 00 Lille | Ligue 1 | №1 | +332 pts |
Adam Ounas totals 2,994 points across 21 scored matches, over 3 seasons. He has been voted man of the match 4 times. Best finish: #1282 in 2022-23.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #2,107 | 8 | 995 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #1,282 | 10 | 1,610 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #4,225 | 3 | 389 | Season computed from the aggregate of 7 expert sources. |
75% of his points come from Ligue 1.
| Competition | Matches | Points |
|---|---|---|
| Ligue 1 | 14 | 2,256 |
| UEFA Europa League | 2 | 350 |
| UEFA Europa Conference League | 3 | 313 |
| Serie A | 2 | 75 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Lille · Rennes | Ligue 1 | November 6, 2022 | #1 | 358 |
| Stade Brestois 29 · Lille | Ligue 1 | January 11, 2023 | #1 | 332 |
| Lille · Nantes | Ligue 1 | August 20, 2023 | #1 | 316 |
| Lille · Toulouse | Ligue 1 | September 17, 2022 | #1 | 316 |
| Legia Warszawa · Napoli | UEFA Europa League | November 4, 2021 | #2 | 245 |
| Lille · Le Havre | Ligue 1 | February 17, 2024 | #3 | 182 |
| Lorient · Lille | Ligue 1 | October 2, 2022 | #3 | 182 |
| Lille · Slovan Bratislava | UEFA Europa Conference League | October 26, 2023 | #2 | 175 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.