
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Panathinaikos 12 Maccabi Haifa | UEFA Europa League | — | — |
| Villarreal 32 Panathinaikos | UEFA Europa League | — | — |
| Rennes 31 Panathinaikos | UEFA Europa League | — | — |
| Panathinaikos 12 Rennes | UEFA Europa League | — | — |
| Maccabi Haifa 00 Panathinaikos | UEFA Europa League | — | — |
| Panathinaikos 20 Villarreal | UEFA Europa League | №6 | +88 pts |
| Panathinaikos 01 SC Braga | UEFA Champions League | — | — |
| SC Braga 21 Panathinaikos | UEFA Champions League | — | — |
| Marseille 21 Panathinaikos | UEFA Champions League | — | — |
| Panathinaikos 10 Marseille | UEFA Champions League | — | — |
Adam Gnezda Čerin totals 330 points across 4 scored matches, over 4 seasons. Best finish: #3164 in 2026-27.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #3,164 | 1 | 38 | |
| 2025-26 | #5,610 | 1 | 149 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #6,491 | 1 | 56 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #6,220 | 1 | 88 | Season computed from the aggregate of 7 expert sources. |
45% of his points come from World Cup - Qualification Europe.
| Competition | Matches | Points |
|---|---|---|
| World Cup - Qualification Europe | 1 | 149 |
| UEFA Europa Conference League | 2 | 94 |
| UEFA Europa League | 1 | 88 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Kosovo · Slovenia | World Cup - Qualification Europe | October 10, 2025 | #3 | 149 |
| Panathinaikos · Villarreal | UEFA Europa League | September 21, 2023 | #6 | 88 |
| Lens · Panathinaikos | UEFA Europa Conference League | August 22, 2024 | #8 | 56 |
| Panathinaikos · Paks | UEFA Europa Conference League | July 30, 2026 | #8 | 38 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.